Down syndrome, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Europe & Central Asia
Italy Italy Lombardy CMRL Pop, T-incl 12,114 58 47.9 36.4 - 61.9 6236
France France Paris Pop, T-incl 147,551 620 42.0 38.8 - 45.5 4639
Czechia Czech Republic Pop, T-incl 339,034 1,153 34.0 32.1 - 36 3632
Italy Italy Veneto Pop, T-incl 147,708 484 32.8 29.9 - 35.8 3630
Finland Finland Pop, T-incl 254,007 801 31.5 29.4 - 33.8 3429
France France REMERA Pop, T-incl 337,271 915 27.1 25.4 - 28.9 2925
France France Brittany Pop, T-incl 194,447 523 26.9 24.6 - 29.3 2925
United Kingdom England NCARDRS Pop, T-incl 2,036,067 5,263 25.8 25.2 - 26.6 2725
Italy Italy Tuscany RTDC Pop, T-incl 146,815 350 23.8 21.4 - 26.5 2621
Malta Malta MCAR Pop, T-not 22,377 52 23.2 17.4 - 30.5 3017
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 450 22.6 20.6 - 24.8 2521
Netherlands Northern Netherlands Pop, T-incl 91,261 200 21.9 19 - 25.2 2519
Germany Germany Saxony Anhalt Pop, T-incl 103,943 218 21.0 18.3 - 23.9 2418
Sweden Sweden Pop, T-incl 701,879 1,269 18.1 17.1 - 19.1 1917
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 211 16.2 14.1 - 18.5 1814
Italy Italy Campania BDRCam Pop, T-incl 151,828 209 13.8 12 - 15.8 1612
Slovakia Slovak Republic Pop, T-not 343,485 323 9.4 8.4 - 10.5 108
North America
Canada Canada Alberta ACASS Pop, T-incl 317,752 763 24.0 22.3 - 25.8 2622
United States USA Iowa IRCID Pop, T-not 155,651 248 15.9 14 - 18 1814
United States USA Texas BDES Pop, T-incl 1,946,187 2,816 14.5 13.9 - 15 1514
Canada Canada National CCASS Pop, Other 1,717,113 2,472 14.4 13.8 - 15 1514
Latin America & Caribbean
- South America South America ECLAMC Hosp, T-not 330,135 717 21.7 20.2 - 23.4 2320
Mexico Mexico RYVEMCE Hosp, T-not 26,648 57 21.4 16.2 - 27.7 2816
Argentina Argentina RENAC Hosp, T-not 1,689,069 3,044 18.0 17.4 - 18.7 1917
Chile Chile RENACH Hosp, T-incl 372,524 550 14.8 13.6 - 16.1 1614
Costa Rica Costa Rica CREC Pop, T-not 403,647 543 13.5 12.3 - 14.6 1512
Colombia Colombia Cali Pop, T-incl 55,537 71 12.8 10 - 16.1 1610
Colombia Colombia Bogotá Pop, T-incl 233,100 253 10.9 9.6 - 12.3 1210
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 52 13.8 10.3 - 18.2 1810
Israel Israel IBDSP Hosp, T-not 203,574 188 9.2 8 - 10.7 118
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 49 8.2 6 - 10.8 116